Showing the single result
IM L7 2026– For Sale From China | Chinese Ev Cars in Ethiopia
| English parameters | IM L7 Max Ultra-Long-Endurance Edition | IM L7 Max Long-Endurance Performance Edition | IM L7 Max Long-Endurance Flagship Edition | IM L7 Max SP Special Edition |
| Level | Medium and large cars | Medium and large cars | Medium and large cars | Medium and large cars |
| Energy type | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
| Production date | 2024.02 | 2024.02 | 2024.02 | 2024.02 |
| Electromotor | Pure electric 340 horsepower | Pure electric 578 horsepower | Pure electric 578 horsepower | Pure electric 578 horsepower |
| CLTC battery range(km) | 708 | 625 | 625 | 625 |
| Maximum power of rear motor (kW) | 250 | 250 | 250 | 250 |
| Maximum torque of rear motor (Nm) | 475 | 475 | 475 | 475 |
| Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 5108x1960x1485 | 5108x1960x1485 | 5108x1960x1485 | 5108x1960x1485 |
| Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan |
| Max. speed (km/h) | 200 | 200 | 200 | 200 |
| Wheelbase (mm) | 3100 | 3100 | 3100 | 3100 |
| Curb Weight (kg) | 2165 | 2290 | 2290 | 2290 |
| Battery type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery capacity (kWh) | 90 | 90 | 90 | 90 |
| charging method | Slow charging 13.3 hours | Slow charging 13.3 hours | Slow charging 13.3 hours | Slow charging 13.3 hours |
| Fast charging port | Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Rear-engine, rear-wheel drive | Dual motor four-wheel drive | Dual motor four-wheel drive | Dual motor four-wheel drive |
| Suspension system (front/rear) | Double wishbone independent suspension/multi-link independent suspension | Double wishbone independent suspension/multi-link independent suspension | Double wishbone independent suspension/multi-link independent suspension | Double wishbone independent suspension/multi-link independent suspension |
| Front Tire Size | 245/45 R19 | 245/40 R20 | 245/40 R20 | 245/40 R20 |
| Rear Tire Size | 275/40 R19 | 275/35 R20 | 275/35 R20 | 275/35 R20 |
| Park radar | forward | forward | forward | forward |
| back | back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard | Standard | Standard | Standard |
| Sunroof | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| heating | heating | heating | heating | |
| memory | memory | memory | memory | |
| Inductive rear tailgate | – | – | – | – |
| Front seat function | memory | memory | memory | memory |
| heating | heating | heating | heating | |
| ventilation | ventilation | ventilation | ventilation | |
| massage | massage | massage | massage | |
| Second row seat function | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | |
| massage | massage | massage | massage | |
| Head Up Display (HUD) | – | – | – | – |









































